| Product Name | Price Basis | Unit | Sep 7 Close | Sep 4 Close | Change |
|---|---|---|---|---|---|
| Isomeric xylene | FOB Korea main port | USD/ton | 1032.00 | 1017.00 | 15.00 |
| Isomeric xylene | CFR China | USD/ton | 1042.00 | 1026.00 | 16.00 |
| Isomeric xylene | CFR China Taiwan | USD/ton | 1060.00 | 1043.00 | 17.00 |
| Mixed xylene | FOB Rotterdam | USD/ton | 1449.00 | 1435.00 | 14.00 |
| Mixed xylene | FOB US Gulf | cents/gallon | Closed | 476.00 | -- |
| Isomeric xylene | Domestic Jiangsu market | RMB/ton | 8085.00 | 8015.00 | 70.00 |
Note: The US market was closed (no settlement price) due to the Labor Day holiday.
Comments
0